Monthly Statistical Bulletin
1.1 Employment                  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Month 2005–06 2006–07 2007–08 2008–09 2009–10  
 
Number employed (a) – '000  
July 10 023.0 10 295.1 10 545.1 10 790.2 10 791.2  
August 10 060.7 10 309.5 10 572.2 10 800.3 10 765.0  
September 10 051.5 10 357.5 10 605.3 10 794.7 10 805.6  
October 10 050.1 10 325.9 10 600.8 10 816.4    
November 10 087.4 10 355.5 10 648.3 10 804.5    
December 10 082.9 10 409.7 10 665.3 10 801.0    
January 10 088.4 10 419.7 10 702.5 10 803.6    
February 10 121.4 10 432.0 10 734.6 10 805.3    
March 10 164.6 10 457.7 10 743.6 10 766.5    
April 10 175.1 10 485.2 10 780.0 10 793.2    
May 10 213.1 10 525.6 10 748.0 10 783.1    
June 10 246.0 10 532.9 10 782.9 10 757.2    
 
Annual average 10 112.2 10 406.1 10 679.2 10 793.5  
             
Annual change (a) – per cent  
 
July   3.9   2.7   2.4   2.3   0.0  
August   4.4   2.5   2.5   2.2 -0.3  
September   3.6   3.0   2.4   1.8 0.1  
October   3.1   2.7   2.7   2.0  
November   3.2   2.7   2.8   1.5  
December   2.9   3.2   2.5   1.3  
January   2.4   3.3   2.7   0.9  
February   2.4   3.1   2.9   0.7  
March   2.3   2.9   2.7   0.2  
April   2.0   3.0   2.8   0.1  
May   2.5   3.1   2.1   0.3  
June   2.4   2.8   2.4 -0.2  
 
Annual average   2.9   2.9   2.6   1.1  
             
 
(a) Monthly figures are seasonally adjusted.  
 
Source: ABS, Labour force, Cat. no. 6202.0  
  Update
  12 November 2009