Monthly Statistical Bulletin
2.2 Male total average weekly earnings        
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Quarter 2004–05 2005–06 2006–07 2007–08 2008–09  
MTAWE – $ per week  
 
September  900.70  957.10  995.00 1 050.50 1 090.80  
December  905.90  957.30 1 007.00 1 051.20 1 100.60  
March  930.00  976.30 1 020.90 1 067.80 1 112.20  
June  936.60  977.20 1 032.50 1 069.00 1 109.80  
 
Annual average  918.30  967.00 1 013.90 1 059.60 1 103.40  
             
MTAWE annual change – per cent  
 
September 2.9 6.3 4.0 5.6 3.8  
December 1.8 5.7 5.2 4.4 4.7  
March 3.9 5.0 4.6 4.6 4.2  
June 5.7 4.3 5.7 3.5 3.8  
 
Annual average 3.6 5.3 4.9 4.5 4.1  
             
Real MTAWE (a) – $ per week  
 
September 1 030.90 1 063.30 1 063.50 1 102.30 1 090.31  
December 1 029.10 1 057.90 1 077.70 1 092.70 1 103.42  
March 1 049.30 1 069.70 1 091.90 1 095.60 1 113.71  
June 1 050.40 1 054.00 1 091.00 1 080.90 1 105.98  
 
Annual average 1 040.00 1 061.21 1 081.14 1 092.76 1 103.40  
             
Real MTAWE annual change – per cent  
 
September 0.5 3.1 0.0 3.6 -1.1  
December -0.8 2.8 1.9 1.4 1.0  
March 1.5 1.9 2.1 0.3 1.7  
June 3.2 0.3 3.5 -0.9 2.3  
 
Annual average 1.1 2.0 1.9 1.1 1.0  
             
 
(a) Expressed in average 2008–09 dollars; converted to real terms using the consumer price index.  
 
Sources: ABS, Average weekly earnings, Cat. no. 6302.0  
               ABS, Consumer price index, Cat. no. 6401.0  
  Update
  19 November 2009