Monthly Statistical Bulletin
3.2 Non-farm gross domestic product          
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Quarter 2004–05 2005–06 2006–07 2007–08 2008–09  
Current prices (a) – $ million  
 
September 212 140 229 243  247 256  266 899  295 941  
December 215 392 234 056  252 364  272 750  295 655  
March 219 627 237 390  259 169  278 160  294 065  
June 225 480 241 325  262 695  287 491  290 217  
   
Annual 872 685 941 859 1 023 294 1 105 862 1 174 210  
             
Chain volume measures (a) (b) – $ million  
 
September 236 912 243 755  250 823  262 039  267 390  
December 237 596 245 482  253 981  264 231  265 032  
March 239 193 246 857  257 907  266 358  266 299  
June 242 432 248 718  260 582  267 688  269 120  
 
Annual 956 133 984 812 1 023 293 1 060 316 1 067 941  
             
Quarterly change (a) (c) – per cent  
 
September 0.4 0.5 0.8 0.6 -0.1  
December 0.3 0.7 1.3 0.8 -0.9  
March 0.7 0.6 1.5 0.8 0.5  
June 1.4 0.8 1.0 0.5 1.1  
             
Annual change (a) (c)    per cent  
 
September 3.3 2.9 2.9 4.5 2.0  
December 2.5 3.3 3.5 4.0 0.3  
March 2.4 3.2 4.5 3.3 0.0  
June 2.8 2.6 4.8 2.7 0.5  
 
Annual 2.8 3.0 3.9 3.6 0.7  
             
 
(a) Quarterly figures are seasonally adjusted.  
(b) Reference year for chain volume measures is 2006-07.  
(c) In chain volume measures.   
 
Source: ABS, Australian national accounts: national income, expenditure and product,  
            Cat. no. 5206.0   Update
  16 December 2009