Monthly Statistical Bulletin
6.1 International trade in goods and services    
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Month 2005–06 2006–07 2007–08 2008–09 2009–10  
Exports of goods and services (a) – $ million  
 
July 15 567 17 828 18 325 23 259 19 682  
August 15 201 17 942 18 592 24 625 19 325  
September 15 098 17 617 17 713 26 077    
October 15 453 17 896 17 237 27 392    
November 15 608 17 747 18 205 26 088    
December 16 786 17 776 18 811 24 592    
January 15 665 18 124 19 429 23 284    
February 17 006 18 278 18 555 24 173    
March 16 477 17 578 19 476 23 835    
April 17 560 18 390 21 816 21 133    
May 16 952 18 546 22 304 19 857    
June 18 369 18 016 23 078 20 147    
 
Annual 195 676 215 480 233 597 284 705    
             
Imports of goods and services (a) – $ million  
 
July 16 584 18 332 19 583 24 280 21 464  
August 16 599 18 475 20 590 23 899 20 849  
September 16 558 18 502 20 031 25 152    
October 16 567 19 268 20 298 25 021    
November 17 798 18 357 20 491 25 602    
December 17 542 19 053 20 602 24 708    
January 17 828 19 246 22 004 22 802    
February 17 471 19 481 22 279 22 950    
March 17 695 19 272 22 478 21 964    
April 18 280 19 461 22 502 21 238    
May 19 264 19 780 24 021 20 636    
June 18 952 20 083 23 596 20 754    
 
Annual 211 030 228 711 258 176 279 402    
             
 
(a) Balance of payments definition. Monthly figures are seasonally adjusted.  
 
Source: ABS, International trade in goods and services, Cat. no. 5368.0  
  Update
  5 November 2009